CAS No | 10043-01-3 | |
HS.Code | 28332200 | |
EINECS NO | 233-135-0 | |
Molecular Formula | Al2(SO4)3 | |
Shape | Flake or Granular or Powder or Lump | |
Appearance | Light green/grey or white flake,particle or massive crystallization. | |
Application: | ||
Water Treatment | It's used for purification of drinking water and wastewater treatment | |
Paper Industry | It helps in sizing of paper at neutral and alkaline pH, thus improving paper quality and sizing efficiency. | |
Textile Industry | It is used for color fixing in Naphthol based dyes for cotton fabric. | |
Other Usage | Leather tanning, lubricating compositions, fire retardants; decolorizing agent in petroleum,deodorizer; foodadditive; firming agent etc | |
Packing details: | ||
50Kg /25Kg /1000Kg plastic bag with lined PE bag or according to customer's requirements. | ||
Storage: | ||
The product is liable to absorb moisture and clot due to long-term exposure. It should be stored in a cool, shady and ventilative warehouse. |
Specification:
Item name | Standard | Results |
AL2O3 | ≥16% | 16.2% |
Fe2O3 | ≤0.3% | 0.27% |
PH value | ≥3.0 | 3.1 |
Water insoluble matter | ≤0.05% | 0.04% |
Item name | Standard | Results |
AL2O3 | ≥17% | 17.2% |
Fe2O3 | ≤0.005% | 0.003% |
PH value | ≥3.0 | 3.1 |
Water insoluble matter | ≤0.05% | 0.03% |